Timor Sea oil leak stopped at last The Australian | THE fireball engulfing the West Atlas drill rig has been extinguished and the oil and gas leak fuelling the blaze finally stopped, more than 10 weeks after the environmental crisis in the Timor Sea began. | Resources and Energy Minister Martin Ferguson said a commission of inquiry and a commission...
Oil Rebounds Above $77 ABC News By Fayen Wong | November 2, 2009 | PERTH (Reuters) - Oil rose above $77 a barrel on Monday, retracing some of the previous session's 3.6 percent drop, as bullish manufacturing data from China helped to allay fears about the pace of the rebound in global energy demand. | However, analysts said naggin...
Selling off our silver: The Duke of Kent's family flog gifts given to them by ... The Daily Mail | Maybe it's not quite on the scale of the Michael Fawcett affair - which saw the Prince of Wales's then valet selling off his master's gifts given in good faith by the public - but it comes close. | For at an auction of heirlooms to be held in Londo...
CITIC Pacific to sell ore from Oz project to Chinese mills China Daily | CITIC Pacific Ltd, an arm of China's biggest State-owned investment company, signed accords to sell as much as two-thirds of the iron ore from its $4-billion Australian project to Chinese mills. | "We've identified the major steel works in China wh...
Ore pact powers CITIC Pacific Hong Kong Standard CITIC Pacific (0267), an arm of China's biggest state-owned investment company, signed accords to sell as much as two-thirds of the iron ore from its US$4 billion (HK$31.12 billion) Australian project to Chinese mills. The stock surged on that news. ...
Australian Investors Indicate Interest in Nation's Mining Sector All Africa Investors from Australia have expressed interest in the nation's mining sector.Disclosing this during a visit to the Minister of Mines and Steel Development in Abuja, the technical director of Perth Western Australia, Mr. Geoff G. Jones, said that th...
AP / John Pryke
Aussie stocks close over 1pc down NZ Herald | PERTH - The Australian share market closed firmly in the red after bank stocks led a broad sell-off. | The benchmark S&P/ASX200 index was down 68.4 points, or 1.44 per cent, at 4...
Qantas hits TWU for strike compo The Australian | THE nation's workplace watchdog has joined with Qantas in a bid to have significant financial penalties imposed on a major union and its senior officials for authorising industri...
Qantas well-positioned, meeting told NZ Herald 4:00AM Thursday Oct 22, 2009 | Qantas Group says the global economic outlook remains uncertain but it is seeing some encouraging signs and has seen no further deterioration in its ...
Lip-synch row hits Spears Circus Down Under Hong Kong Standard Britney Spears is "extremely upset" by media reports that disgruntled fans walked out of her first ever Australian concert because she was lip-synching. | //--> Tuesday, November 10, 2009 | Britney Spears is "extremely upset" by media reports that di...
Coulomb electric vehicle charging stations move into Australia Business Journal S.F. unveils electric car charging stations S.F. gets $1M for electric car charging | Coulomb Technologies, a provider of networked electric vehicle charging stations, said Monday its technology is expanding into Australia. | The Campbell-based compa...
Rio says no word from regulators on BHP iron ore jv The Guardian * European Commission not indicated any issues - Rio's Walsh * Rio/BHP on track for Dec. 5 deadline for binding agreement * Outlook for iron ore for 2010 very positive (Adds detail, recasts) PERTH, Nov 9 (Reuters) - Rio Tinto and BHP Billiton have no...
Sea rises threaten Australian homes: Govt report DNA India | Sydney: Nearly a quarter of a million homes along Australia's coastline could be submerged by 2100 unless action is taken to stop sea levels rising, a government report said on Saturday. | Debate on climate change, and a government proposal to introduce a carbon trading scheme are the very focal points of political debate, with parliament due to ...
Oil tops $72 on economic optimism, oil demand outlook The Guardian * Investors bullish about stock markets extending rally * Dollar firm on yen after jump, rate view helps * IEA ups oil demand forecast on economic optimism (Updates prices) By Fayen Wong PERTH, Oct 12 (Reuters) - Oil rose over 1 pct and topped $72 a barrel on Monday on growing optimism about the pace of the global economic recovery and a positive d...